Lara Lakes Estate: Stage 4 - Titles Released

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
436 Wattlebird Drive 489m2 $389,000 Available

Lara Lakes Estate: Stage 5 - Titles Released

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
521 Wattlebird Drive 440m2 $368,000 Available

Lara Lakes Estate: Stage 6 - Titles Released

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
619 Sparrowhawk Ave 426m2 $369,000 Available
620 Sparrowhawk Ave 579m2 $415,000 Available

Lara Lakes Estate: Stage 7 - Titles Released

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
706 Sugar Glider Avenue 505m2 $408,000 Available
708 Stringybark Drive 468m2 $396,000 Available
710 Stringybark Drive 436m2 $382,000 Available
724 Coogan Street 513m2 $408,000 On Hold

Lara Lakes Estate: Stage 8 - ETA: August, 2025

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
801 Stringybark Drive 552m2 $424,000 Available
807 Stringybark Drive 518m2 $410,000 Available
808 Stringybark Drive 728m2 $515,000 Available
809 Stringybark Drive 622m2 $475,000 Available
810 Brushtail Street 415m2 $365,000 Available
812 Rustic Street 463m2 $396,000 Available
815 Rustic Street 347m2 $345,000 Available
816 Rustic Street 347m2 $345,000 Available
818 Stringybark Drive 474m2 $390,000 Available
821 Brushtail Street 344m2 $345,000 Available
822 Brushtail Street 356m2 $348,000 Available
824 Brushtail Street 365m2 $352,000 Available
825 Brushtail Street 358m2 $348,000 Available
826 Brushtail Street 358m2 $348,000 Available
827 Brushtail Street 358m2 $348,000 On Hold
828 Brushtail Street 358m2 $348,000 On Hold
829 Brushtail Street 403m2 $363,000 Available

Lara Lakes Estate: Stage 10 - ETA: March, 2026

Prices inclusive of GST and calculated in accordance with the margin scheme

Lot Street Area m2 Price Status
1001 Sugar Glider Avenue 416m2 $367,000 Available
1002 Sugar Glider Avenue 411m2 $365,000 Available
1003 Yarrabee Street 507m2 $412,000 Available
1004 Sugar Glider Avenue 448m2 $384,000 Available
1005 Sugar Glider Avenue 448m2 $384,000 Available
1006 Sugar Glider Avenue 448m2 $384,000 Available
1007 Sugar Glider Avenue 448m2 $384,000 On Hold
1008 Sugar Glider Avenue 448m2 $384,000 Available
1009 Sugar Glider Avenue 512m2 $412,000 Available
1010 Sugar Glider Avenue 532m2 $418,000 Available
1011 Sugar Glider Avenue 539m2 $419,000 Available
1012 Dodemaide Palace 768m2 $525,000 On Hold
1013 Dodemaide Palace 448m2 $384,000 Available
1014 Sugar Glider Avenue 448m2 $384,000 Available
1015 Sugar Glider Avenue 448m2 $384,000 Available
1016 Sugar Glider Avenue 448m2 $384,000 Available
1017 Sugar Glider Avenue 509m2 $412,000 Available
1018 Sugar Glider Avenue 504m2 $410,000 Available
1019 Sugar Glider Avenue 512m2 $412,000 Available
1020 Sugar Glider Avenue 512m2 $412,000 Available
1021 Sugar Glider Avenue 448m2 $384,000 Available
1022 Sugar Glider Avenue 512m2 $412,000 Available
1023 Sugar Glider Avenue 448m2 $384,000 Available
1024 Sugar Glider Avenue 512m2 $412,000 Available
1025 Sugar Glider Avenue 512m2 $412,000 Available
1026 Sugar Glider Avenue 448m2 $384,000 Available
1027 Sugar Glider Avenue 512m2 $412,000 Available
1028 Sugar Glider Avenue 448m2 $384,000 Available
1029 Sugar Glider Avenue 512m2 $412,000 Available

Place a hold on a lot
To place this lot on hold for 1 week, we only need your name and phone number. Please phone our sales office and speak with a member of our friendly sales team today.

 

Sales Office and Enquiries
To arrange the purchase of this lot or to makefurther enquiries, please contact the sales office on...

Bisinella Head Office:

195 Forest Road South, Lara VIC 3212

Phone: (03) 5274 4000 or Shane Ruffin 0413 804 523

Email: sales@bisinella.com.au

Office Hours
Monday to Friday 9am to 5pm


All efforts have been made to ensure these details are true and accurate at the time of print. Since several blocks of land are sold or put on hold each week, the brochures and information may not be current. For up to date information please contact us via email or telephone.


This printout was generated on: 24/06/2025 1:56pm